Offering a tailor made all-inclusive quality service, this 5* luxury resort has everything for you to have a top class golf holiday experience throughout your stay.
The 5* Cornelia Diamond is situated in Belek, Turkey, only 45km from Antalya City and 23km from Antalya Airport.
The resort is centrally located for access to the Faldo Course at Cornelia Golf Club, as well as some of the most attractive courses in the area.
Located right in the heart of Belek, Cornelia Diamond Golf Resort has access to the other popular courses in the area, placing it among the top preferences of golfers.
The elegant rooms of the resort range from standard to family rooms, suites and villas to fit all demands. They are all equipped with a LCD TV, telephone, internet connection, safety deposit box, air conditioning, minibar, tea and coffee setup, hairdryer, bathtub and shower, bathrobe and slippers.
The modern interior illuminated with vivid colours, spacious and elegant rooms, multiple daytime activities and more are in the resort for you to enjoy your stay to the maximum.
Guests receive direct access to the Cornelia Golf Club located across from the resort. Play on the beautiful Nick Faldo Championship Golf Course during your stay.Cornelia Golf Club is a 10-minute walk down the road from Cornelia Diamond and boasts three magnificent loops of 9 – the Faldo King, Faldo Queen, and Faldo Prince If you fancy playing elsewhere, Belek is littered with fantastic golf courses which are all within an easy travelling distance of the Cornelia Diamond hotel.
Breakfast, lunch and dinner are served in Diamond Restaurant all year. For those looking for a specific taste, the resort’s 6 A’la Carte restaurants will surpass your expectations.
There is Mediterranean food combined with stunning pool views at The Sapore, authentic Turkish cuisine at Sumach and flavours from the Far East at Tai Pen
The all-inclusive concept of the resort covers a wide variety of alcoholic and non-alcoholic drinks available throughout the many resort bars.
The Crassula SPA provides luxury services for a unique spa experience. Here you can indulge your body and soul with relaxing treatments in the traditional Turkish bath, various types of saunas, therapy and massage suites, steam rooms and a tropical jacuzzi.
This resort offers a large selection of daytime activities for everyone in the family to choose from. Various courses are offered such as dance, zumba, yoga, Pilates, aerobics to help you keeping fit while having fun.
Opened in 2006, The Faldo has varied dog legs and strategic options. There are around 75 bunkers and a total of 9 lakes. Make sure you get practice in before starting the course, in the large Driving Range with 80 bays. With a total distance of 9,554 meters, this would be a leisurely game of golf at one of Belek’s greatest golf courses.
PLEASE ASK FOR OUR EXCLUSIVE GROUP DISCOUNTS!
Designer | Nick Faldo Golf Institue |
Official Opening | 1 November 2006 |
Situation | Belek |
Area | 1.400.000 m2 |
Handicap for Women | 36 |
Handicap for Men | 28 |
Putting Green | 2 putting greens |
Chipping & Pitching Green | Driving Range with 80 bays, 2 chipping and pitching greens |
Pro Shop | World Wide best brands avaliable |
Club for Rent | Avaliable |
Club House | 2000 sqm Big Club House |
THE KING COURSE |
||||||
NO | PAR | SILVER | YELLOW | BLUE | RED | STROKE INDEX |
1 | 4 | 375 | 346 | 287 | 267 | 7 |
2 | 5 | 543 | 508 | 476 | 421 | 2 |
3 | 3 | 135 | 124 | 121 | 92 | 12 |
4 | 4 | 373 | 351 | 311 | 282 | 10 |
5 | 5 | 490 | 470 | 447 | 427 | 4 |
6 | 3 | 151 | 137 | 134 | 91 | 17 |
7 | 4 | 306 | 276 | 244 | 190 | 15 |
8 | 4 | 369 | 348 | 321 | 288 | 5 |
9 | 4 | 401 | 367 | 346 | 313 | 13 |
TOTAL | 36 | 3143 | 2927 | 2687 | 2371 | IN |
10 | 4 | 345 | 320 | 299 | 275 | 8 |
11 | 5 | 562 | 543 | 503 | 466 | 1 |
12 | 3 | 138 | 123 | 121 | 96 | 18 |
13 | 4 | 381 | 363 | 338 | 309 | 14 |
14 | 3 | 202 | 184 | 167 | 132 | 16 |
15 | 4 | 347 | 319 | 297 | 274 | 11 |
16 | 5 | 487 | 458 | 434 | 386 | 9 |
17 | 4 | 348 | 329 | 310 | 273 | 6 |
18 | 4 | 420 | 403 | 382 | 347 | 3 |
IN | 36 | 3143 | 2927 | 2687 | 2371 | |
OUT | 36 | 3230 | 3042 | 2851 | 2558 | |
TOTAL | 72 | 6373 | 5969 | 5538 | 4929 | |
THE QUEEN COURSE |
||||||
NO | PAR | SILVER | YELLOW | BLUE | RED | STROKE INDEX |
10 | 4 | 345 | 320 | 299 | 275 | 8 |
11 | 5 | 562 | 543 | 503 | 466 | 1 |
12 | 3 | 138 | 123 | 121 | 96 | 17 |
13 | 4 | 381 | 363 | 338 | 309 | 13 |
14 | 3 | 202 | 184 | 167 | 132 | 15 |
15 | 4 | 347 | 319 | 297 | 274 | 12 |
16 | 5 | 487 | 458 | 434 | 386 | 9 |
17 | 4 | 348 | 329 | 310 | 273 | 6 |
18 | 4 | 420 | 403 | 382 | 347 | 3 |
TOTAL | 36 | 3230 | 3042 | 2851 | 2558 | IN |
19 | 4 | 320 | 309 | 290 | 262 | 16 |
20 | 4 | 399 | 368 | 341 | 315 | 4 |
21 | 3 | 145 | 128 | 123 | 100 | 18 |
22 | 4 | 362 | 340 | 313 | 274 | 11 |
23 | 5 | 517 | 494 | 468 | 448 | 5 |
24 | 4 | 329 | 305 | 276 | 241 | 7 |
25 | 3 | 183 | 164 | 137 | 116 | 14 |
26 | 5 | 486 | 460 | 438 | 405 | 10 |
27 | 4 | 440 | 417 | 395 | 372 | 2 |
IN | 36 | 3230 | 3042 | 2851 | 2558 | |
OUT | 36 | 3181 | 2985 | 2781 | 2533 | |
TOTAL | 72 | 6411 | 6027 | 5632 | 5091 | |
THE PRINCE COURSE |
||||||
NO | PAR | SILVER | YELLOW | BLUE | RED | STROKE INDEX |
19 | 4 | 320 | 309 | 290 | 262 | 16 |
20 | 4 | 399 | 368 | 341 | 315 | 4 |
21 | 3 | 145 | 128 | 123 | 100 | 18 |
22 | 4 | 362 | 340 | 313 | 274 | 11 |
23 | 5 | 517 | 494 | 468 | 448 | 5 |
24 | 4 | 329 | 305 | 276 | 241 | 7 |
25 | 3 | 183 | 164 | 137 | 116 | 14 |
26 | 5 | 486 | 460 | 438 | 405 | 9 |
27 | 4 | 440 | 417 | 395 | 372 | 1 |
TOTAL | 36 | 3181 | 2985 | 2781 | 2533 | IN |
1 | 4 | 375 | 346 | 287 | 267 | 8 |
2 | 5 | 543 | 508 | 476 | 421 | 2 |
3 | 3 | 135 | 124 | 121 | 92 | 12 |
4 | 4 | 373 | 351 | 311 | 282 | 10 |
5 | 5 | 490 | 470 | 447 | 427 | 3 |
6 | 3 | 151 | 137 | 134 | 91 | 17 |
7 | 4 | 306 | 276 | 244 | 190 | 15 |
8 | 4 | 369 | 348 | 321 | 288 | 6 |
9 | 4 | 401 | 367 | 346 | 313 | 13 |
IN | 36 | 3181 | 2985 | 2781 | 2533 | |
OUT | 36 | 3143 | 2927 | 2687 | 2371 | |
TOTAL | 72 | 6324 | 5912 | 5468 | 4904 | |
The course is a 27 hole facility providing three 18 hole options. the King, Queen and Prince courses provide challenges for any golfer. The club house is impressive, offering extensive services.
Its main feature on the tougher nine holes is the abundance of challenging dog legs with scrub/waste areas off the fairway. It can be addictive, so more than 1 round is advised.
HOTEL + GOLF + TRANSFER
The David Leadbetter Golf Academy (DLGA) is proud to announce that an exciting dealhas been signed with Cornelia Golf Club to open a new teaching academy at the acclaimed resort
David Leadbetter Golf Academies are a world wide network of premium golf instructional facilities, currently with sites in Europe, the USA and Asia. David Leadbetter’s teaching theories and philosophies, complemented by state-of-the-art technology, have revolutionised the game of golf for all ages and abilities.
David Leadbetter and his qualified instructors continue to instruct some of the
world’s best players and the best new prospects. These include Ernie Els, Charles
Howell III, Trevor Immelman, Nick Price, Greg Norman, Michelle Wie and Paula
Creamer just to name a few.
David Leadbetter Golf Academies are very excited about opening this new academy in this up and coming golfing community and together with the Cornelia Golf Club developing a world-renowned golf instructional product.
For more information please send an e-mail to: info@bilyanagolf.com
All lessons at the David Leadbetter Gold Academy Cornelia will be conducted using the latest teachıng software. At the end of your lesson you receive a DVD of your lesson. The DVD will include your original swings and the analysis which will be compared with a professional’s swing. The drills prescribed by your instructor will also be on your DVD and a final comparison of your original swing to your new swing.
Please ask for the fees
All golf schools are conducted in a group format with a maximum ratio of 4 : 1.
With the ratio of 4 students to 1 instructor, each student will receive a fair amount of individual attention whilst also having time to perfect their individual drills that the instructor has prescribed them to practice.
With four different schools we are sure you can find a school that suits your needs.
Covering all areas of the game. You will have the opportunity to have a extensive video analysis of the full swing and also time to work on short game.
The school includes:
• 6 hours of instruction, 3 hours per day.
• Take home DVD analysis of your lessons.
• 4 : 1 ratio student to instructor.
Please ask for the fees
If you really want to make a difference to your game this is the school for you. Covering all parts of the game. Full swing, short game and course management on the golf course. The school will run with 3 hours instruction in the morning, lunch and then 3 hours in the afternoon on both days.
The school includes:
• 12 hours of instruction.
• Included in these 12 hours is a 2 hour playing lesson on the Faldo golf course.
• Lunch at the Faldo restaurant is included both days.
• Take home DVD analysis of your lessons.
• 4 : 1 ratio student to instructor.
Please ask for the fees
3 hours per day either in the morning or the afternoon. Giving you a chance to either practice what you have been taught during the day or to play the Faldo golf course during the opposite time of the day that you have your school
The school includes:
• 9 hours of instruction.
• Take home DVD analysis of your lessons.
• 4 : 1 ratio student to instructor.
Please ask for the fees
If you really want to make some great improvements to your game but also having time to enjoy all the other activities of your holiday time, then this is the school for you. 3 hours of instruction per day covering all areas of the game with 2 hours on the Faldo course to finish off your school.
The school includes:
• 12 hours of instruction.
• Included in these 12 hours is a 2 hour playing lesson on the Faldo golf course.
• Take home DVD analysis of your lessons.
• 4 : 1 ratio student to instructor.
Please ask for the fees
Anyone that has a playing lesson always says that it was money well spent. During the lesson you will learn how to improve your score by improving your pre shot routine, course management and by learning improved or different ways to play certain shots. The price is the same if you are one player or three players.
Please ask for the fees
The programs cater for all levels of golfers from the complete beginner to whatever your ability is, just select a program that will complement your needs. There is a brief description of each program offered but if you have any questions please call our administrator and they can help you with any questions that you may have. Programs can also be tailor made to your specific requirements. We do have a special rate for juniors. The classification of a junior is 18 years of age and under but any junior under the age of 14 has to be accompanied by an adult, taking part in the golf school.
Skip | 2018Dear Yesim, and Bilyana Golf Team, On behalf of our group, I would like to offer you all our sincere appreciation for the assistance advice and support provided prior and during our trip to Belek. The Cornelia Diamond, is the perfect venue for any golf trip.and to relax after golf. We are back in sunny Kibris. Best regards |
|
Jo O'Brien | 2018Hi levent I just wanted to let you no that the golf holiday we had to turkey was amazing I couldn’t fault anything |
|
Colin | 2018I would just like to take the opportunity of behalf of all the boys on our recent golf trip to thank Bilyana Golf for a well organised trip .From the first pick up at the airport to and from the courses and return to the airport was first class. Although we never managed to see the rep at the hotel I did have to phone him and again very polite and helpful, as was one off your reps at the hotel making sure everything was going well with golfers getting pick ups and all the drivers we had. Again I will say it very well organised and professional. As I had explained we have been going golfing holidays for the last 10 years in the Costa Dell Sol, but the attention to detail that we received from yourselves, Hotel and golf courses has now sold us all on returning back to Belek next year and off course we will be again booking through Bilyana. I would also like to say a big thank you to yourself, with the on going help I received answering any questions I had as Belek was all new to me. Thank You, very much appreciated, you made it very easy. Best Regards, Many Many thanks again Levent, |
|
TOM MELTON | 2017Dear Bilianya |
|
Jens Ole | 2016Superb services from Bilyana by holiday in November - highly recommend you / Bilyana to everyone |
|
Louise Shaill | 2016Good evening |
|
Carsten | 2016Hi Bilyana! Best regards ...and one one T H A N K S for a fantastic service! :-) |
|
Gary | 2016Dear Bilyana, We have not decided our golf venue for 2017 as yet but I will contact you again should we come back to Turkey. |
|
Janice Truscott | 2016
|
|
Hasmukh Barchha | 2015
|
|
Linda | 2015Hi Bilyana, |
|
Alex | 2015
|
|
Rachel | 2014I must apologise for the delay in contacting you after our lovely week in Belek but our internet has been down for a week and it has only been fixed today. |
|
Carol | 2014Dear Bilyana, Best wishes |
|
Nigel | 2013
Thanks and Regards |
|
Ian | 2012Just retuned from Belek. Another excellent stay at the Cornelia Diamond. Everybody in the group was most impressed. Once again the arrangements made by yourself were first class. All the Bilyana staff were very friendly, punctual and helpful. kind regards |
|
Duncan Ferguson | 2012Dear Bilyana, |
|
Angela | 2012Hi Bilyana, |
|
Paul Anderson | 2010Hi Bilyana, Once again my thanks to all at Bilyana. |
|
Roy Eriksen | 2010
Thank you |
|
Nigel Bibby | 2006
Thank you again for a wonderful holiday and when we have saved up , we will be back Kind regards Nigel Bibby |