Located in the centre of Belek, only 45 minutes’ drive from Antalya International Airport.
The resort is located between the inviting blue waters of the Mediterranean and the pine forests surrounding the golf courses; making it a perfect choice for a distinguished holiday experience.
The spacious rooms of the resort are decorated in an elegant Seljuk style. Some of the rooms are found in the main building while others have their separate areas within the hotel grounds, offering splendid views of the Mediterranean Sea or the golf courses. They are all equipped with an LCD TV, internet, safety deposit box, minibar, tea and coffee setup, hairdryer, bathroom toiletries, bathrobes and slippers that will fulfill your needs throughout your stay.
Kempinski Hotel The Dome has easy access to the Antalya Golf Club, home to the 2 famous golf courses Pasha and PGA Sultan. The resort is also located in close proximity to 13 other popular golf courses in Belek, providing wonderful golf experience.
Enjoy exquisite cuisine and local flavors at our gourmet paradise, offering exceptional cuisine and an extensive selection of wines. Discover al fresco dining at the grill & fish restaurant Palm Pavillon with view to the sea, casual meals at the Italian restaurant Cilantro or Asian restaurant Trader's Spice and cocktails on the sunny terrace of The Dome Café.
The stylish pier bar provides the perfect venue for relaxing while watching the turquoise waves of the Mediterranean or the beautiful sunset scenery.
The Dome Sanitas Spa is a place of amazing tranquility where it is easy to regain one's inner balance, so as to restore the harmony of body, mind and soul.
Head over to the Putters Bar to watch the latest sporting events. In the summer season, trying water sports with various options is a fun way to spend time in the sun. Board games, a tennis court, table tennis and live music are also available.
Opened in 2002, The Pasha is one of the 2 golf courses at Antalya Golf Club. With its wide fairways surrounded by woodland, it is a great course to play on. Throughout this 72 Par, 18-hole golf course, there are 57 bunkers and 6 lakes, with 4 tees to start from over a total distance of 5,731 meters.
PLEASE ASK FOR OUR EXCLUSIVE GROUP DISCOUNTS!
Designer | David Jones |
Official Opening | November 2002 |
Situation | Belek |
Par | 72 |
Handicap for Women | 36 |
Handicap for Men | 28 |
Greens, lakes, bunkers | Approx. 560 m2 |
Tees | White, Yellow, Red, Blue |
Fairways | Wide Fairways |
Green Specifications | Tifdwarf Bermuda |
Putting Green | Practica Area |
Driving, Pitching | Large area, closed and open bays |
Pro Shop | All quality brands and equipment PGA professionals |
THE PASHA COURSE |
||||||
NO | PAR | WHITE | GOLD | RED | BLUE | STROKE INDEX |
1 | 4 | 350 | 338 | 313 | 261 | 7 |
2 | 3 | 138 | 118 | 106 | 106 | 17 |
3 | 4 | 292 | 272 | 231 | 198 | 13 |
4 | 4 | 295 | 278 | 258 | 230 | 9 |
5 | 3 | 138 | 110 | 102 | 80 | 11 |
6 | 5 | 461 | 435 | 394 | 331 | 3 |
7 | 3 | 142 | 126 | 108 | 90 | 15 |
8 | 5 | 456 | 436 | 411 | 367 | 5 |
9 | 4 | 417 | 399 | 377 | 330 | 1 |
Total | 35 | 2689 | 2512 | 2300 | 1993 | OUT |
10 | 5 | 465 | 440 | 414 | 375 | 6 |
11 | 4 | 265 | 244 | 217 | 191 | 14 |
12 | 4 | 336 | 309 | 281 | 248 | 12 |
13 | 5 | 452 | 435 | 392 | 367 | 4 |
14 | 4 | 336 | 309 | 281 | 248 | 12 |
15 | 4 | 380 | 358 | 312 | 267 | 2 |
16 | 4 | 358 | 338 | 312 | 267 | 8 |
17 | 3 | 132 | 117 | 114 | 95 | 18 |
18 | 4 | 348 | 326 | 296 | 250 | 10 |
OUT | 32 | 2689 | 2512 | 2300 | 1993 | |
IN | 37 | 3042 | 2848 | 2611 | 2333 | |
TOTAL | 72 | 5731 | 5360 | 4911 | 4326 | |
Opened in 2003, The PGA Sultan course is one of the 2 golf courses at Antalya Golf Club. Its fairways are long, narrow and challenging, surrounded by woodland. Throughout this 72 Par, 18-hole golf course, there are 122 bunkers approximately 30m2 in diameter each and 7 lakes, with 4 tees to start from over a total distance of 6,477 meters.
PLEASE ASK FOR OUR EXCLUSIVE GROUP DISCOUNTS!
Designer | David Jones |
Official Opening | September 2003 |
Situation | Belek |
Handicap for Women | 28 |
Handicap for Men | 24 |
Par | 72 |
Greens, lakes, bunkers | Approx. 560 m2 |
Tees | Black, Gold, White, Red |
Fairways | Undulating and many water hazards |
Green Specifications | Tifdwarf Bermuda |
Putting Green | Practica Area |
Driving, Pitching | Large area, closed and open bays |
Pro Shop | All quality brands and equipment PGA professionals |
PGA SULTAN |
||||||
NO | PAR | BLACK | GOLD | WHITE | RED | STROKE INDEX |
1 | 4 | 407 | 369 | 348 | 303 | 5 |
2 | 3 | 154 | 485 | 472 | 449 | 17 |
3 | 5 | 485 | 472 | 449 | 430 | 15 |
4 | 4 | 420 | 400 | 380 | 335 | 1 |
5 | 4 | 341 | 326 | 306 | 286 | 7 |
6 | 3 | 219 | 205 | 188 | 167 | 11 |
7 | 5 | 492 | 457 | 439 | 412 | 3 |
8 | 3 | 186 | 174 | 161 | 135 | 13 |
9 | 4 | 329 | 304 | 279 | 237 | 9 |
10 | 4 | 361 | 330 | 308 | 284 | 16 |
11 | 4 | 366 | 343 | 309 | 277 | 12 |
12 | 5 | 433 | 422 | 390 | 363 | 8 |
13 | 4 | 401 | 356 | 332 | 300 | 10 |
14 | 4 | 373 | 326 | 296 | 270 | 4 |
15 | 4 | 393 | 367 | 340 | 293 | 14 |
16 | 5 | 539 | 445 | 433 | 366 | 6 |
17 | 3 | 174 | 137 | 132 | 110 | 18 |
18 | 4 | 404 | 386 | 363 | 335 | 2 |
OUT | 35 | 3033 | 2846 | 2672 | 2405 | IN |
IN | 37 | 3444 | 3112 | 2903 | 2598 | |
TOTAL | 72 | 6477 | 5958 | 5575 | 5003 |
Just wanted to drop you a quick note now we are back from Turkey. First of all thank you for all your help on this. It was great week away and I honestly couldn’t fault it. The Kempinski is quite a hotel and was very much 6 * rather than 5. It was absolutely immaculate and the staff couldn’t have been better. For your info it was very quiet last week which was perfect for us but for someone looking for some lively night life then not the place to go I would suggest! All the transfers and pick us worked without a fuss. I would rate the courses as Sultan – Pasha – Titanic in that order but they were all in very good condition and extremely well organised at check in. All in all a fantastic holiday and I will do a return trip if I can.Best regards Tim |
|
Hi Haydar,
|
|