Located approximately 28 miles from Antalya International Airport, Lykia is just outside the fantastic golf destination of Belek.The phenomenal seaside course at Lykia Links is onsite, while the remainder of Belek's golfing riches are around 30 minutes from the resort.
The rooms of the resort are all spacious and offer different views: Sea, pool, nature or golf. Rooms range from standard rooms to suites and villas. The rooms with stunning golf views are always a favourite amongst golf fans. The rooms are all equipped with a LCD TV, telephone, internet, safety deposit box, minibar, hairdryer, bathroom toiletries, bathrobe and slippers for a pleasant stay.
Lykia World offers direct access to the Lykia Links golf Club, home to the only true links course in the Mediterranean. Play a round of golf at the links course to have a truly spectacular golf holiday.The 5* all-inclusive Lykia World Antalya is the ideal resort of choice for a pleasant golf holiday, offering direct access to the 18-hole course at the Lykia Links Golf Club.
Lykia World has an incredible range of Turkish and traditional gourmet tastes both in its buffet restaurant and A’la Carte restaurants. All year round, breakfast, lunch and dinner are served in the Golf Restaurants buffet with tasty options prepared using the local sourced ingredients.The resort offers a wide variety of alcoholic and non-alcoholic drinks throughout its 4 bars.
The Spa & Wellness Centre of Lykia World offers all you need during your stay.Turkish massages, as well as massages from the Far East will soothe your aches and pains after long rounds of golf.The daily activities such as tennis, yoga, fitness, Pilates, aerobics, aqua gym, pool games, football, beach volleyball and water sports will keep you entertained all day long.
Opened in 2008, this golf course is certainly unique in a stunning location. With a full coast on one side and the Toros Mountains on the other, the breath taking scenery will company you throughout the course. There are waste-bunkers, Dye-Style bunkers and one huge lake between holes 7 and 8. There are also 5 tees to start from on this 18-hole, 73 Par golf course over a total distance of 6,850 meters.
PLEASE ASK FOR OUR EXCLUSIVE GROUP DISCOUNTS!
Designer | Dye Designs, Perry O. Dye, A.S.G.C.A. |
Official Opening | November 2008 |
Situation | Belek |
Handicap for Women | 36 |
Handicap for Men | 28 |
Par | 73 |
Greens, lakes, bunkers | Average 600 m2 , few water hazards, large links waste & dunes bunkers |
Tees | 5 per hole, approximately |
Fairways | Challenging and gently rolling |
Green Specifications | Passpallum / Sea Shore grass, fast and easy to see from afar |
Putting Green | A putting course and multiple practice greens and practice bunkers |
Driving, Pitching | Driving Range, Pitching Arena, Chipping, Bunker Training |
LYKIA LINK GOLF COURSE |
|||||||
NO | PAR | BLACK | GOLD | BLUE | RED | GREEN | STROKE INDEX |
1 | 4 | 427 | 400 | 393 | 306 | 304 | 4 |
2 | 5 | 478 | 471 | 426 | 366 | 365 | 14 |
3 | 4 | 435 | 393 | 388 | 344 | 310 | 2 |
4 | 3 | 200 | 187 | 161 | 141 | 116 | 6 |
5 | 4 | 422 | 348 | 323 | 273 | 247 | 12 |
6 | 5 | 502 | 469 | 424 | 387 | 384 | 8 |
7 | 4 | 336 | 294 | 266 | 243 | 241 | 10 |
8 | 3 | 176 | 148 | 143 | 120 | 118 | 18 |
9 | 4 | 430 | 362 | 338 | 312 | 280 | 16 |
Total | 36 | 3458 | 3105 | 2907 | 2529 | 2368 | OUT |
10 | 4 | 433 | 382 | 342 | 318 | 295 | 7 |
11 | 4 | 411 | 390 | 358 | 329 | 285 | 9 |
12 | 4 | 396 | 366 | 355 | 326 | 307 | 5 |
13 | 5 | 541 | 509 | 497 | 465 | 458 | 1 |
14 | 4 | 381 | 356 | 304 | 267 | 245 | 15 |
15 | 3 | 182 | 167 | 154 | 144 | 107 | 13 |
16 | 5 | 471 | 462 | 428 | 370 | 334 | 11 |
17 | 4 | 242 | 238 | 214 | 192 | 162 | 17 |
18 | 4 | 410 | 370 | 332 | 283 | 214 | 3 |
IN | 37 | 3467 | 3216 | 2962 | 2664 | 2400 | |
TOTAL | 73 | 6925 | 6321 | 5869 | 5193 | 4768 | |
|
|
BR/Bengt Nordmark |
|
|