Overlooking the Cullinan Links Golf Club (old nameTitanic Golf Club ) and set next to a marvelous river bed joining the turquoise waters of the Mediterranean, the resort offers breath taking views in every direction that you will look. One of the finest resorts along the coast, Titanic Resort is located approximately 45 minutes east of Antalya Airport.
The modern and spacious rooms of the resort range from standard rooms to suites and villas; all designed elegantly. Forest, river, mountain or golf course, are all views that are offered and they are each more breathtaking than the next. They are all packed to the max with a LED TV, telephone, safety deposit box, internet, minibar, tea and coffee setup, hairdryer, bathroom toiletries, bathrobe and slippers to fulfill your needs throughout your stay.
Cullinan Links Golf Club (old nameTitanic Golf Club ) boasts an excellent 36-hole complex.Guests have direct access to the popular Cullinan Links Golf Club (old nameTitanic Golf Club ), host to the 2018 Turkish Airlines World Golf Cup, offering golfers an unforgettable golf experience.The resort is also located in close proximity to 13 other top golf courses in Belek.
Eating is a pleasure at Titanic Deluxe Golf Resort. Composed of 5 different sections with different concepts, the Main Restaurant serves breakfast, lunch and dinner all year round. The resort offers 3 A’la Carte restaurants serving mouthwatering dishes prepared by master chefs. The resort serves a wide variety of non-alcoholic and alcoholic drinks of world renowned brands within the high class all-inclusive concept.
Spread over quite a wide area, BeFine SPA offers its guests a unique experience with the healing power of water. Decorated with a combination of Far East and Ottoman themes, here you will find the traditional Turkish baths, saunas, indoor swimming pool, specially illuminated steam rooms, mineral water pool, snow rooms and adventure showers.
Day and night, there is continuous entertainment at Titanic Deluxe Golf Resort. Pool and beach games, darts, water sports, aerobics, water gymnastics, mini football, archery, dance lessons and air rifle are some of the alternatives during the day.
Opened in 2021, Cullinan Links Golf Club ( The old name Titanic Golf Club) has wide and open fairways of Bermuda grass. The course is a challenge for every golfer with varying tees and 36 holes providing different combinations of 18 holes.
PLEASE ASK FOR OUR EXCLUSIVE GROUP DISCOUNTS!
Designer | Hawtree of England Golf Course Architects |
Official Opening | 11 October 2021 |
Situation | Belek |
Handicap for Women | 44 |
Handicap for Men | 36 |
Par | 71,71 |
Greens, lakes, bunkers | Approx. 600 m2 , 8 lakes (plus a long river and small stream), 77 bunkers |
Tees | White, Yellow, Red, Blue |
Fairways | Generously wide and open |
Green Specifications | Greens and Fairways are Bermuda |
Putting Green | Next to the Clubhouse |
Driving, Pitching | 27 bays opposite the Clubhouse, 275 meters long |
Pro Shop | Latest brands and equipment |
OLYMPOS COURSE |
|||||
NO | PAR | WHITE | YELLOW | RED | STROKE INDEX |
1 | 4 | 393 | 369 | 345 | 7 |
2 | 3 | 156 | 135 | 106 | 13 |
3 | 5 | 515 | 497 | 467 | 9 |
4 | 3 | 130 | 123 | 99 | 11 |
5 | 4 | 350 | 332 | 294 | 1 |
6 | 4 | 376 | 345 | 320 | 3 |
7 | 5 | 453 | 429 | 379 | 17 |
8 | 3 | 141 | 123 | 92 | 15 |
9 | 4 | 327 | 315 | 280 | 5 |
FRONT | 35 | 2841 | 2660 | 2382 | |
10 | 4 | 396 | 366 | 334 | 6 |
11 | 4 | 290 | 251 | 223 | 16 |
12 | 3 | 124 | 104 | 86 | 18 |
13 | 4 | 298 | 280 | 255 | 12 |
14 | 5 | 429 | 410 | 382 | 8 |
15 | 4 | 341 | 323 | 310 | 2 |
16 | 3 | 110 | 95 | 74 | 14 |
17 | 4 | 365 | 337 | 309 | 4 |
18 | 5 | 447 | 420 | 382 | 10 |
BACK | 36 | 2800 | 2586 | 2355 | |
TOTAL | 71 | 5641 | 5246 | 4737 |
ASPENDOS COURSE |
|||||
NO | PAR | WEISS | GELB | ROT | STROKE INDEX |
1 | 4 | 358 | 294 | 266 | 11 |
2 | 5 | 478 | 447 | 392 | 5 |
3 | 4 | 360 | 336 | 311 | 7 |
4 | 3 | 152 | 144 | 118 | 9 |
5 | 44 | 312 | 285 | 250 | 13 |
6 | 4 | 346 | 320 | 295 | 1 |
7 | 4 | 415 | 377 | 350 | 3 |
8 | 3 | 139 | 117 | 99 | 15 |
9 | 5 | 447 | 426 | 372 | 17 |
FRONT | 36 | 3007 | 2746 | 2453 | |
10 | 4 | 302 | 288 | 250 | 8 |
11 | 3 | 140 | 126 | 117 | 12 |
12 | 4 | 258 | 248 | 212 | 10 |
13 | 4 | 295 | 265 | 188 | 6 |
14 | 4 | 290 | 254 | 229 | 14 |
15 | 3 | 118 | 101 | 89 | 18 |
16 | 5 | 436 | 411 | 367 | 4 |
17 | 3 | 136 | 110 | 90 | 16 |
18 | 5 | 486 | 449 | 403 | 2 |
BACK | 35 | 2456 | 2252 | 1945 | |
TOTAL | 71 | 5463 | 4998 | 4398 |
Thank you so much for a wonderful holiday, your company is fantastic, Great service and care.Also helped to make my wifes Birthday special. Thanks again Gill & Tony Skingle |
|
I would like to personally thank you for the great holiday we had with my group. Everything was greatly organised and we plan to come back again next year. If you are able to give me a great price with good tee times, we can define the next stay already. Thank you Ján Jacina |
|
Arne Dirckinck-Holmfeld |
|
Tarja Ruohonen |
|
|
|
Hugh |
|
Aida Selmanagic |
|
Lynn |